In production 1981 till 1983 Building numbers 35105 till 35134
| Specs | |||
|---|---|---|---|
| keel type: short | hull: GRP | hull section: round bilge | rig type: sloop frac. | 
| pilot house : no | head room: 2 m | # berths: 6 | # heads: 2 | 
| Dimensions | |||
| length: 10.65 m | loa: 10.9 m | lwl: 8.90 m | beam: 3.55 m | 
| draft: 1.90 m | displacement: 7.71 t | ballast: 3000 kg. | |
| Sails & Rig | |||
| sail area: 65.68 m 2 | E : 5.00 m | P : 14.10 m | I : 12.60 m | 
| J : 3.76 m | |||
| Engine | |||
| volvo Penta 17c | power: 36 hp | ||
				
				
website: www.contestyachts.com
read our legal disclaimer