| Specs | |||
|---|---|---|---|
| keel type: lifting | hull: Aluminium | hull section: round | rig type: cutter | 
| pilot house : fixed dodger | head room: 1.93 m | # berths: 7 | # heads: 1 | 
| Dimensions | |||
| length: 12.50 m | loa: 12.7 m | lwl: 10.93 m | beam: 4 m | 
| draft: 0.87 - 2.67 m | displacement: 9.07 t | ballast: 3760 kg. | |
| Sails & Rig | |||
| sail area: 83.00 m 2 | E : 4.40 m | P : 15.00 m | I : 16.91 m | 
| J : 5.00 m | |||
| Engine | |||
| Nanni N4.40 | power: 40 hp | ||
				
				
read our legal disclaimer