| Specs | |||
|---|---|---|---|
| keel type: short  | 
								hull:  Steel  | 
								hull section: round Bilge  | 
								rig type: | 
						
| pilot house : no  | 
							head room: 2.13 m  | 
								# berths:  6  | 
								# heads: 1  | 
						
| Dimensions | |||
| 
								 length:  11.10 m  | 
								loa:  11.10 m  | 
								 lwl: 9.20 m  | 
								beam:  3.46 m  | 
						
| draft: 1.95 m  |  
								displacement:  9.00 t  | 
									ballast:  35.80 kg.  | 
						|
| Sails & Rig | |||
| sail area: 60.74 m 2 | E : 3.62 m | P : 11.40 m | I : 13.00 m | 
| J : 3.84 m | PY :7.78 m | EY :2.48 m | IY :9.05 m | 
| Engine | |||
| Volvo Penta D2 55 | |||
				
				
read our legal disclaimer